Specifications
SKU: TT1022X/003
TT 1022 X / 003
Moisture Content Analyzer
Used to determine moisture content in soil, sand, aggregates & other small materials. Halogen lamp provides fast heating & instant results, without the need to use calcium carbide or the long drying process in oven. Results display in percentage of moisture content, percentage of dry weight & wet weight. Simple to use with bright display & results accuracy are ensured through simple calibration function.
Technical Specifications :
Model Number | TT 1022 X / 003 |
Capacity | 110 g |
Weight Resolution | 0.005 g |
Pan Diameter | 90 mm |
Heating Element | Halogen Lamp |
Temp. Setting | 40°C ~ 199°C |
Time Setting | 1 ~ 99 minutes |
Moisture Content | 0% ~ 99% |
Dry Weight | 0% ~ 99% |
Resolution of Dry Weight & Moisture Content | 0.01% |
Result Storage Capacity | 15 Sets |
Dimension (mm) | 340 (L) x 205 (W) x 180 (H) |
Approx. Weight | 4340 g |
Power | 220 V ~ 240 V AC, 1 phase |
Inquiry - TT 1022 X 003 - Moisture Analyzer Balance